Idhosso i Ranyar:
| Name: | Idhosso i Ranyar | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||||||||||||
| Creator: | adador | |||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||||||||||||
| Region: | Unknown | |||||||||||||||||||||||||||||||||||
| Race: | Orchal | |||||||||||||||||||||||||||||||||||
| Culture: | Vandadorian | |||||||||||||||||||||||||||||||||||
| Religion: | Aphadon | |||||||||||||||||||||||||||||||||||
| Character Type: | Religious Leader | |||||||||||||||||||||||||||||||||||
| Character Subtype: | Proselytizer | |||||||||||||||||||||||||||||||||||
| Strengths: |
cunning charisma |
|||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership prowess |
|||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||
| Age: | 14 | |||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | |||||||||||||||||||||||||||||||||||
| Age Status: | Adult | |||||||||||||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||||||||||||
| Death Chance: | 220% | |||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 20% | |||||||||||||||||||||||||||||||||||
| Rulership: | 1 / 6 | |||||||||||||||||||||||||||||||||||
| Cunning: | 2 / 6 | |||||||||||||||||||||||||||||||||||
| Charisma: | 3 / 6 | |||||||||||||||||||||||||||||||||||
| Prowess: | -2 / 6 | |||||||||||||||||||||||||||||||||||
| Magic: | 1 / 6 | |||||||||||||||||||||||||||||||||||
| Strategy: | -1 / 6 | |||||||||||||||||||||||||||||||||||
| Positive Quirk: | Compassionate | |||||||||||||||||||||||||||||||||||
| Negative Quirk: | Boring | |||||||||||||||||||||||||||||||||||
| Magic Points: | 3 | |||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | |||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 3 | |||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||
| Notes: |
|